<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doctor Who Nabs Eight Million Viewers</title>
	<atom:link href="http://www.sfx.co.uk/2010/04/04/doctor-who-nabs-over-eight-million-viewers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfx.co.uk/2010/04/04/doctor-who-nabs-over-eight-million-viewers/</link>
	<description>Let&#039;s talk sci fi</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:08:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: &#8216;Titans&#8217; battles to No. 1 spot with $61.4 million (AP) &#124; AVRDirect.com</title>
		<link>http://www.sfx.co.uk/2010/04/04/doctor-who-nabs-over-eight-million-viewers/#comment-21119</link>
		<dc:creator>&#8216;Titans&#8217; battles to No. 1 spot with $61.4 million (AP) &#124; AVRDirect.com</dc:creator>
		<pubDate>Sun, 04 Apr 2010 17:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfx.co.uk/?p=25442#comment-21119</guid>
		<description>[...] Doctor Who Nabs Eight Million Viewers [...]</description>
		<content:encoded><![CDATA[<p>[...] Doctor Who Nabs Eight Million Viewers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Eye of Raven » Blog Archive &#187; The New Doctor’s Return Seen by Eight Million</title>
		<link>http://www.sfx.co.uk/2010/04/04/doctor-who-nabs-over-eight-million-viewers/#comment-21107</link>
		<dc:creator>The Eye of Raven » Blog Archive &#187; The New Doctor’s Return Seen by Eight Million</dc:creator>
		<pubDate>Sun, 04 Apr 2010 13:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfx.co.uk/?p=25442#comment-21107</guid>
		<description>[...] Source: SFX [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: SFX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KevTheLostDoctor</title>
		<link>http://www.sfx.co.uk/2010/04/04/doctor-who-nabs-over-eight-million-viewers/#comment-21096</link>
		<dc:creator>KevTheLostDoctor</dc:creator>
		<pubDate>Sun, 04 Apr 2010 10:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfx.co.uk/?p=25442#comment-21096</guid>
		<description>Great figures and it just goes to show that Doctor Who is here to stay! Who would have thought back even in 2004 that Doctor Who would one day become THE best telly around! Loved last night&#039;s opener and I can&#039;t wait for next weeks! Watching Doctor Who Confidential from last night later with my chocolate eggs and SFX magazine - bliss! :)</description>
		<content:encoded><![CDATA[<p>Great figures and it just goes to show that Doctor Who is here to stay! Who would have thought back even in 2004 that Doctor Who would one day become THE best telly around! Loved last night&#8217;s opener and I can&#8217;t wait for next weeks! Watching Doctor Who Confidential from last night later with my chocolate eggs and SFX magazine &#8211; bliss! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogomatic3000 &#187; Blog Archive &#187; Over 8 million tune into new &#8216;Doctor Who&#8217;</title>
		<link>http://www.sfx.co.uk/2010/04/04/doctor-who-nabs-over-eight-million-viewers/#comment-21089</link>
		<dc:creator>Blogomatic3000 &#187; Blog Archive &#187; Over 8 million tune into new &#8216;Doctor Who&#8217;</dc:creator>
		<pubDate>Sun, 04 Apr 2010 09:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfx.co.uk/?p=25442#comment-21089</guid>
		<description>[...] million viewers &#8211; making The Eleventh Hour the highest rated show of the day, according to SFX Magazine. The viewing figure is comprised of 8 million watching on BBC1 and a further 0.338 million watching [...]</description>
		<content:encoded><![CDATA[<p>[...] million viewers &#8211; making The Eleventh Hour the highest rated show of the day, according to SFX Magazine. The viewing figure is comprised of 8 million watching on BBC1 and a further 0.338 million watching [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

